Avaibility and weekly price of the gite
Weekly price 2025
From 04/01/2025 to 05/04//2025 450 €
From 05/04/2025 to 28/06/2025 545 €
From 28/06/2025 to 05/07/2025 820 €
From 05/07/2025 to 23/08/2025 985 €
From 23/08/2025 to 30/08/2025 820 €
From 30/08/2025 to 27/09/2025 545 €
From 27/09/2025 to 18/10/2025 450 €
From 18/10/2025 to 01/11/2025 545 €
From 01/11/2025 to 20/12/2025 450 €
Extra charge 2025:
Housework : 80 €, Tourist tax, Electricity : 8 kWh / day included